CBSE Mandatory Disclosures
Transparency is at the heart of Trinity Public School. Under the guidelines of the Central Board of Secondary Education (CBSE), we ensure full public disclosure—empowering parents, students, and the community with timely and complete access to vital school information.
GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TRINITY PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | Applied |
| 3 | SCHOOL CODE (IF APPLICABLE) | Applied |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DANGADIGHILA, BORO BAGAN, KALYANI EXPRESSWAY, RAHARA, NORTH 24 PARGANAS, WEST BENGAL - 700119 |
| 5 | PRINCIPAL NAME & QUALIFICATION | TAHSEEN MAHMOOD, B.A, M.A (POLITICAL SCIENCE), B.ED |
| 6 | SCHOOL EMAIL ID | info@trinitypublicschool.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 033 6632 6259/91 6289 679 457 |
DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | CERTIFICATE OF LAND | View |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
STAFF (TEACHING)
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | TAHSEEN MAHMOOD, B.A, M.A (POLITICAL SCIENCE), B.ED |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| 2.1 | PGT | 08 |
| 2.2 | TGT | 05 |
| 2.3 | PRT | 08 |
| 3 | TEACHERS SECTION RATIO | 1:5.40 |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MADHUMITA MUKHERJEE, B.SC(H) PSYCHOLOGY, M.SC (CLINICAL PSYCHOLOGY), B.ED, DIPLOMA IN PSYCHOLOGICAL COUNSELLING AND GUIDANCE |
| 5 | Special Educator | Barnali Adhikari, B.A, M.A, B.Ed (Special Education) RCI Registration Code - A81306. |
SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7930.35 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 34 & 46, 9 & 32 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 & 65 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |